-
Differential Specifics
-
Applications
- Ring Gear Diameter: 9.5”
- Ring Gear Bolts: (12) 12MM X 1.5 LH
- Cover Bolts: 14
- Carrier Breaks: 3.42 & Numerically Higher
- Pinion Diameter: 1.876”
- Pinion Spline: 30
- 1991 – 1996 Cadillac Fleetwood
- 1988 – 1997 Chevrolet C1500
- 1992 – 1997 Chevrolet C1500 Suburban
- 1979 – 1986 Chevrolet C20
- 1979 – 1986 Chevrolet C20 Suburban
- 1988 – 1997 Chevrolet C2500
- 1992 – 1997 Chevrolet C2500 Suburban
- 1996 – 1997 Chevrolet Express 1500
- 1996 – 1997 Chevrolet Express 2500
- 1996 – 1997 Chevrolet Express 3500
- 1979 – 1995 Chevrolet G20
- 1979 – 1996 Chevrolet G30
- 1988 – 1997 Chevrolet K1500
- 1992 – 1997 Chevrolet K1500 Suburban
- 1981 – 1986 Chevrolet K20
- 1979 – 1986 Chevrolet K20 Suburban
- 1988 – 1997 Chevrolet K2500
- 1992 – 1997 Chevrolet K2500 Suburban
- 1988 Chevrolet R10 Suburban
- 1989 – 1991 Chevrolet R1500 Suburban
- 1987 – 1988 Chevrolet R20
- 1987 – 1988 Chevrolet R20 Suburban
- 1995 – 1997 Chevrolet R25
- 1989 Chevrolet R2500
- 1989 – 1991 Chevrolet R2500 Suburban
- 1995 – 1997 Chevrolet Suburban 1500
- 1997 Chevrolet Tahoe
- 1988 Chevrolet V10 Suburban
- 1989 – 1991 Chevrolet V1500 Suburban
- 1987 Chevrolet V20
- 1987 – 1988 Chevrolet V20 Suburban
- 1989 – 1991 Chevrolet V2500 Suburban
- 1979 Ford Victor
- 1988 – 1997 GMC C1500
- 1992 – 1997 GMC C1500 Suburban
- 1981 – 1986 GMC C2500
- 1988 – 1997 GMC C2500
- 1979 – 1986 GMC C2500 Suburban
- 1992 – 1997 GMC C2500 Suburban
- 1979 – 1996 GMC G3500
- 1979 – 1986 GMC K1500
- 1988 – 1997 GMC K1500
- 1981 – 1986 GMC K1500 Suburban
- 1992 – 1997 GMC K1500 Suburban
- 1979 – 1986 GMC K2500
- 1988 – 1997 GMC K2500
- 1979 – 1986 GMC K2500 Suburban
- 1992 – 1997 GMC K2500 Suburban
- 1983 – 1996 GMC P3500
- 1988 – 1991 GMC R1500 Suburban
- 1987 – 1989 GMC R2500
- 1987 – 1991 GMC R2500 Suburban
- 1996 – 1997 GMC Savana 2500
- 1987 – 1991 GMC V2500 Suburban
- 1992 – 1997 GMC Yukon